Last updated
02 March 2023
Please submit correct and complete paperwork by the dates in the table below. This will help us process your pay on time.
Advice regarding subsequent pay days will be provided at a later date.
Pay day | Pay cut-off date |
---|---|
Thursday, 8 June 2023 | Thursday, 25 May 2023* |
Thursday, 22 June 2023 | Thursday, 8 June 2023* |
Thursday, 6 July 2023 | Thursday, 22 June 2023 # |
Thursday, 20 July 2023 | Thursday, 6 July 2023 # |
Thursday, 3 August 2023 | Thursday, 20 July 2023 # |
Thursday, 17 August 2023 | Thursday, 3 August 2023 # |
Thursday, 31 August 2023 | Sunday, 20 August 2023 |
Thursday, 14 September 2023 | Sunday, 3 September 2023 |
Thursday, 28 September 2023 | Sunday, 17 September 2023 |
Thursday, 12 October 2023 | Thursday, 28 September 2023 |
Thursday, 26 October 2023 | Sunday, 15 October 2023 |
Thursday, 9 November 2023 | Sunday, 29 October 2023 |
Thursday, 23 November 2023 | Sunday, 12 November 2023 |
Thursday, 7 December 2023 | Sunday, 26 November 2023 |
Thursday, 21 December 2023 | Thursday, 7 December 2023^ |
Thursday, 4 January 2024 | Thursday, 14 December 2023^ |
Thursday, 18 January 2024 | Sunday, 7 January 2024 |
* Due to public holidays
# Due to EA processing
^ Christmas shutdown