If you are interested in attending a face to face training course that is not located within reasonable distance, you may be able to claim travel expenses to attend. This includes training under the Professional Development Program (PDP), approved ad hoc training and professional development, and other training for work health and safety roles.
Offices of certain parliamentarians are allocated four trips per year for electorate employees to travel to the nearest capital city to attend training. The list of each parliamentarian and the number of trips allowed is provided below.
If the parliamentarian has more than one electorate office, the number of trips increases:
- those with a second electorate office have access to five trips per year
- those with a third electorate office have access to six trips per year.
The trips per year apply to the office and not an individual.
The electorate office must be:
- outside the greater metropolitan area of capital cities
- in the Northern Territory
- in Tasmania.
New South Wales
Electorate | Parliamentarian | Number of trips |
Berowra | Mr Julian Leeser MP | 4 |
Calare | Mr Andrew Gee MP | 5 |
Cowper | Mr Patrick Conaghan MP | 5 |
Cunningham | Ms Allison Byrnes MP | 4 |
Dobell | Ms Emma McBride MP | 4 |
Eden-Monaro | Ms Kristy McBain MP | 5 |
Farrer | The Hon Sussan Ley MP | 5 |
Gilmore | Mrs Fiona Phillips MP | 4 |
Hume | The Hon Angus Taylor MP | 4 |
Hunter | Mr Daniel Repacholi MP | 4 |
Lyne | The Hon Dr David Gillespie MP | 4 |
Macquarie | Ms Susan Templeman MP | 4 |
Newcastle | Ms Sharon Claydon MP | 4 |
New England | The Hon Barnaby Joyce MP | 5 |
Page | Mr Kevin Hogan MP | 4 |
Parkes | Mr Mark Coulton MP | 6 |
Paterson | Ms Meryl Swanson MP | 4 |
Richmond | The Hon Justine Elliot MP | 4 |
Riverina | The Hon Michael McCormack MP | 5 |
Robertson | Mr Gordon Reid MP | 4 |
Shortland | Mr Pat Conroy MP | 4 |
Whitlam | Mr Stephen Jones MP | 4 |
NSW Senator | Senator Perin Davey | 4 |
NSW Senator | Senator Deborah O’Neill | 4 |
Northern Territory
Electorate | Parliamentarian | Number of trips |
Lingiari | Ms Marion Scrymgour MP | 6 |
Solomon | Mr Luke Gosling OAM MP | 4 |
NT Senator | Senator Malarndirri McCarthy | 4 |
NT Senator | Senator Jacinta Nampijinpa Price | 4 |
Employees of NT parliamentarians may also use these trips to attend training in Brisbane and Adelaide.
Queensland
Electorate | Parliamentarian | Number of trips |
Blair | The Hon Shayne Neumann MP | 4 |
Capricornia | Ms Michelle Landry MP | 5 |
Dawson | Mr Andrew Willcox MP | 4 |
Dickson | The Hon Peter Dutton MP | 4 |
Fadden | Mr Cameron Caldwell MP | 4 |
Fairfax | Mr Ted O’Brien MP | 4 |
Fisher | Mr Andrew Wallace MP | 4 |
Flynn | Mr Colin Boyce MP | 5 |
Forde | The Hon Bert van Manen MP | 4 |
Groom | Mr Garth Hamilton MP | 4 |
Herbert | Mr Phillip Thompson OAM MP | 4 |
Hinkler | The Hon Keith Pitt MP | 4 |
Kennedy | The Hon Bob Katter MP | 6 |
Leichhardt | The Hon Warren Entsch MP | 5 |
Longman | Mr Terry Young MP | 4 |
Maranoa | The Hon David Littleproud MP | 6 |
McPherson | The Hon Karen Andrews MP | 4 |
Moncrieff | Ms Angie Bell MP | 4 |
Wide Bay | Mr Llew O’Brien MP | 4 |
Wright | The Hon Scott Buchholz MP | 4 |
QLD Senator | Senator the Hon Matthew Canavan | 4 |
QLD Senator | Senator Nita Green | 4 |
QLD Senator | Senator the Hon James McGrath | 4 |
QLD Senator | Senator Susan McDonald | 4 |
QLD Senator | Senator Penny Allman-Payne | 4 |
South Australia
Electorate | Parliamentarian | Number of Trips |
Barker | Mr Tony Pasin MP | 5 |
Grey | Mr Rowan Ramsey MP | 6 |
Mayo | Ms Rebekha Sharkie MP | 4 |
Spence | Mr Matthew Burnell | 4 |
SA Senator | Senator the Hon Anne Ruston | 4 |
Tasmania
Electorate | Senator or Member | Number of Trips |
Bass | Mrs Bridget Archer MP | 4 |
Braddon | Mr Gavin Pearce MP | 4 |
Clark | Mr Andrew Wilkie | 4 |
Franklin | The Hon Julie Collins MP | 4 |
Lyons | Mr Brian Mitchell MP | 5 |
TAS Senators | All | 4 |
Electorate employees of all Tasmanian parliamentarians may also use these trips to attend training in Melbourne.
Victoria
Electorate | Senator or Member | Number of trips |
Ballarat | The Hon Catherine King MP | 4 |
Bendigo | Ms Lisa Chesters MP | 4 |
Corangamite | Ms Libby Coker MP | 4 |
Corio | The Hon Richard Marles MP | 4 |
Flinders | Ms Zoe McKenzie MP | 4 |
Gippsland | The Hon Darren Chester MP | 5 |
Indi | Dr Helen Haines MP | 5 |
Mallee | Dr Anne Webster MP | 5 |
McEwen | Mr Rob Mitchell MP | 4 |
Monash | Mr Russell Broadbent MP | 4 |
Nicholls | Mr Samuel Birrell MP | 4 |
Wannon | The Hon Dan Tehan MP | 5 |
VIC Senator | Senator the Hon Bridget McKenzie | 4 |
VIC Senator | Senator the Hon Sarah Henderson | 4 |
Western Australia
Electorate | Parliamentarian | Number of trips |
Durack | The Hon Melissa Price MP | 6 |
Forrest | Mrs Nola Marino MP | 4 |
O'Connor | Mr Rick Wilson MP | 6 |
WA Senator | Senator Varun Ghosh | 4 |
Claiming (additional) trips for training
To claim the additional trip for training, complete the staff travelling and/or motor vehicle allowance claim form (see related resources). Clearly write on the form that the claim is related to attending the PDP or ad hoc training. If the form is not properly completed, the expense will be incorrectly debited from the electorate support budget.
If you would like to know how many trips have already been claimed for your office, contact the Independent Parliamentary Expenses Authority (IPEA).
Health and Safety Representative (HSR) Training
HSRs can attend HSR training (5 day initial course followed by a 1 day refresher) at a cost of around $1,000. This training provides HSRs with an understanding of their role and responsibilities including inspecting a workplace where an incident involving a serious risk to someone’s health and safety has occurred and monitoring compliance.
Training applications can be submitted via the online application form and are considered in accordance with the guidelines for ‘Learning and Professional Development: Ad hoc training and professional development’.
Applications will need to be accompanied by an approval email from your Parliamentarian (or the authorised officer for your office) and emailed to training@pwss.gov.au. The Education team will be the contact regarding invoicing and any further support regarding your training enrolment.
Travel costs associated with this training will not be debited from the employing parliamentarian’s Electorate Support Budget (ESB).